NUTRITION FACTS
Calories 226,8 kcal 949,5 kJ Calories from fat 0 kcal; ,0kJ
Indices | % Daily Value* |
Total Fat 0g | 0 % |
Saturated Fat 0g | 0% |
Trans Fat 0g | – |
Cholesterol 0mg | 0% |
Sodium 9,0 mg | 0,4% |
Potassium 828,0 mg | 17,6% |
Total Carbohydrate 53,0g | 20,0% |
Dietary Fiber 7,0g | 25,0% |
Total Sugars 46,0g | – |
Added Sugar 0g | 0% |
Protein 3,7g | 7,4% |
Vitamin D 0mcg | 0% |
Calcium 82,0 mg | 6,8% |
Iron 1,8 mg | 10,0 % |
Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.