NUTRITION FACTS
Calories 244,0 kcal, 1021,0 kJ Calories from fat 0 kcal; ,0kJ
Indices | % Daily Value* |
Total Fat 0g | 0 % |
Saturated Fat 0g | 0% |
Trans Fat 0g | – |
Cholesterol 0mg | 0% |
Sodium 135,0 mg | 5,9% |
Potassium 2000,0 mg | 42,5% |
Total Carbohydrate 58,0g | 21,0% |
Dietary Fiber 4,0g | 14,0% |
Total Sugars 54,0g | – |
Added Sugar 0g | 0% |
Protein 3,0g | 6,0% |
Vitamin D 0mcg | 0% |
Calcium 105,0 mg | 8,8% |
Iron 3,0 mg | 16,7 % |
Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.